| Weight | 1,33 kg |
|---|---|
| Ingredients | Water, Citrulline Malate, Creatine Monohydrate, Beta-Alanine, Magnesium Lactate, Thickener (Xanthan Gum), Acidity Regulators (Citric Acid, Trisodium Citrate), Caffeine Anhydrous, Taurine, Natural Flavouring, Preservatives (Potassium Sorbate, Sodium Benzoate), Sweetener (Sucralose), Vitamin C, Sodium Chloride, Vitamin B3 (Nicotinamide), Vitamin B12 (Cyanocobalamin). |
| Nutrition facts | Per serving (60g): Protein: not disclosed, Carbohydrates: not disclosed, Fat: not disclosed, Salt: not disclosed, Citrulline Malate: 4g, Creatine Monohydrate: 3g, Beta-Alanine: 2g, Caffeine: 200mg, Taurine: 200mg, Vitamin B3 (Nicotinamide): 80mg, Vitamin B12 (Cyanocobalamin): 100mcg. Note: Full nutrition facts table not published by brand on official page; values may vary slightly between flavours. |
| Allergens | No common allergens included. Made in a facility that handles milk, egg, soy, fish, celery, cereals containing gluten and products thereof. |
| Dosage | Consume 1 gel 15 minutes prior to exercise, and ideally on an empty stomach. Do not consume more than 1 sachet per day. ABE Energy Gels do not need to be consumed with water to be effective. Ensure you keep hydrated. |
| Warnings | HIGH CAFFEINE CONTENT 200mg. Not to be used as a substitute for a varied diet. This product is not intended for children, under 16's or pregnant women. |
| Storage | Store in a cool, dry place. |
| Product form | sachet |
| Pack qty | 20 |
| Net content | 20 x 60g |
Merken

