| Paino | 0,16 kg |
|---|---|
| Ingredients | Milk topping without added sugars 27% [sweetener: maltitols, vegetable fats (coconut oil, rapeseed oil), whole milk powder 4.1%, skimmed milk powder 1.4%, emulsifier: lecithins [from soy], flavor], cheesecake flavored cream with no added sugar 25% [sweetener: maltitols, vegetable fats (coconut oil, rapeseed oil), whey powder [from milk], rapeseed oil, emulsifier: lecithins [from soy], flavor], wheat flour, sweetener: maltitol, raising agent: sodium carbonates, flavoring, salt. Allergens: may contain nuts, sesame seeds, eggs and derived products. |
| Nutrition facts | Nutrition facts not fully available in scraped sources. Per 100g approximate ranges from cross-retailer data: Energy: not confirmed, Protein: 6–11g, Fat: not confirmed, Carbohydrate: not confirmed, of which sugars: not confirmed, of which polyols (maltitol): present, Fibre: 2.9–7.5g, Salt: not confirmed. Full verified nutrition table unavailable from official page snippet; refer to product label for exact values. |
| Allergens | Contains: wheat (gluten), milk (whole milk powder, skimmed milk powder, whey powder), soy (lecithins). May contain: nuts, sesame seeds, eggs and derived products. |
| Dosage | Use according to individual needs. Do not exceed the recommended daily intake. |
| Warnings | Contains a sweetener. Contains naturally occurring sugars. Excessive consumption may have a laxative effect. Do not consume if allergic to any of the ingredients. May contain nuts, sesame seeds, eggs and derived products. Keep out of reach of small children. |
| Storage | Store in a dry place at room temperature in tightly closed containers. |
| Product form | unknown |
| Pack qty | 128 |
| Net content | 128g |
Tuotemerkit

