| Weight | 0,55 kg |
|---|---|
| Ingredients | Supplement Facts (per 1 scoop / 16.5g serving, Raspberry Lemonade): L-Leucine 2500mg, L-Isoleucine 625mg, L-Valine 625mg, L-Lysine HCl 500mg, L-Threonine 375mg, L-Phenylalanine 250mg, L-Histidine HCl 175mg, L-Methionine 125mg, L-Tryptophan 50mg [Full EAA Matrix 5000mg total — 4:1:1 BCAA ratio]; NO3-T® Creatine Nitrate 1000mg; Creatine Monohydrate 1500mg; Sensoril® Ashwagandha (Withania somnifera) root and leaf extract 250mg; Pine Bark Extract; KSM-66® Ashwagandha (Withania somnifera) root extract. Other Ingredients: Citric Acid, Natural and Artificial Flavors, Silicon Dioxide, Sucralose, Acesulfame Potassium. |
| Nutrition facts | Serving Size: 1 scoop (16.5g), Servings Per Container: 30 |
| Allergens | Contains lecithin and less than 1% soy. Manufactured in a facility that processes milk, soy, wheat, and eggs. |
| Dosage | DO NOT TAKE MORE THAN ONCE PER DAY. As a dietary supplement, mix 1 scoop (16.5g) of Cell K.E.M. PR with 12–16 oz of cold water. Consume post-workout to boost muscle repair and recovery. |
| Warnings | WARNING: NOT FOR USE BY INDIVIDUALS UNDER THE AGE OF 18. DO NOT USE IF PREGNANT, EXPECT TO BECOME PREGNANT, OR NURSING. Always consult a physician prior to using this product or any other dietary supplement, especially if you are using any prescription or over-the-counter medication or have a pre-existing medical condition. Immediately discontinue use and consult your physician if you experience any adverse reaction. Do not use if safety seal is broken or missing. Keep out of reach of children. Do not exceed the recommended dose. California Residents: Prop 65 Warning — Consuming this supplement can expose you to chemicals including lead, known to the State of California to cause cancer and birth defects or other reproductive harm. |
| Storage | REFRIGERATE AFTER OPENING TO MAXIMIZE FRESHNESS. Store in a cool, dry place away from heat, moisture, and sunlight. Never store on top of refrigerator. |
| Product form | powder |
| Pack qty | 30 |
| Net content | 468g (30 servings of 16.5g per scoop) — NOTE: EAN 810121056387 is confirmed by a third-party retailer (bodynutrition.biz) as 400g; another retailer (mygp.com) lists 468g for the same EAN. Net weight discrepancy across sources; official Evogen page lists 30 servings at 16.5g scoop but does not state total net weight explicitly. Needs label verification. |


