| Weight | 1,02 kg |
|---|---|
| Ingredients | 93% dextrose, 5% taurine; acidity regulators: malic acid, citric acid; flavourings, 0.3% magnesium oxide; colours: riboflavin, beta-carotene (for orange flavour), E 133 (for apple flavour), riboflavin (for lemon flavour). |
| Nutrition facts | Per 20 g serving: Per 100 g: |
| Allergens | Produced in a facility that also uses derivatives of milk, eggs, soya, nuts, peanuts, gluten-containing cereals, fish, crustaceans, and molluscs. |
| Dosage | As a creatine transporter: dissolve 1 portion (approx. 40 g = 2 scoops or 4 flat tablespoons) in 250 ml of water. As a standalone carbohydrate supplement: use 20–60 g per portion, preferably after training. Use 1 portion up to 3 times daily. |
| Warnings | Not suitable for diabetics. Nutritional values may vary slightly depending on the batch. This product is not intended to diagnose, treat, cure, or prevent any disease. |
| Product form | powder |
| Pack qty | 1000 |
| Net content | 1000 g (50 servings x 20 g) |
Brands

